860-610-4026 Mon - Fri 8:00am - 5:00pm 164 School Street East Hartford, CT 06108

Black Rock Prefabricated Fireproof Columns (Square Type SH)

Column Shape: Square Type SH Sizes

Rating – 2 Hour Rating – 3 Hour  Rating – 4 Hour
Core Size Available Shell Size Weight per foot
(lbs./ft)
Available Shell Size Weight per foot
(lbs./ft)
Available Shell Size Weight per foot
(lbs./ft)
W8X58 TS12X12X0.313 157.76 TS12X12X0.313 157.76 TS14X14X0.313 188.6
W10X22 TS14X10X0.313 124.61 TS14X10X0.313 124.61 TS14X10X0.313 124.61
W10X68 TS14X14X0.313 197.31 TS14X14X0.313 197.31 14X14X0.188 177.74
W10X112 TS14X14X0.313 235.62 TS14X14X0.313 235.62 TS16X16X0.313 270.08
W12X50 TS16X12X0.313 179.83 TS16X12X0.313 179.83 TS16X12X0.313 179.83
W12X106 TS16X16X0.313 264.86 TS16X16X0.313 264.86 17X16X0.188 250.66
W14X22 TS16X8X0.313 119.19 TS20X8X0.375 150.46 TS20X12X0.375 195.43
W14X68 16X12X0.188 175.93 17X13X0.188 191.23 18X14X0.188 207.43
W14X233 18X18X0.188 388.03 19X19X0.188 406.94 20X20X0.25 440.89
W14X730 25X20X0.25 926.16 25X21X0.25 938.92 26X22X0.25 963.09
W16X50 TS20X12X0.375 219.81 TS20X12X0.375 219.81 20X11X0.25 187.01
W18X45 20X10X0.25 172.15 21X10X0.25 178.14 22X11X0.25 195.54
W18X130 22X14X0.25 303.77 22X14X0.25 303.77 23X15X0.25 323.42
W21X44 23X9X0.25 177.39 24X9X0.25 182.93 25X10X0.25 201.23
W21X101 24X15X0.25 306.42 24X15X0.25 306.42 25X16X0.25 327.43
W24X84 27X12X0.25 275.37 27X12X0.25 275.37 28X13X0.25 296.37
W24X492 32X17X0.25 744.69 33X17X0.25 753.84 34X18X0.25 779.81
W27X235 31X17X0.25 511.76 32X17X0.25 520.91 33X18X0.25 546.43
W30X90 32X13X0.25 330.97 33X13X0.25 338.32 34X14X0.25 362.49
W30X477 37X18X0.25 795.56 37X19X0.25 813.73 38X20X0.25 842.41
W33X468 39X19X0.25 826 40X19X0.25 836.05 41X20X0.25 866.09

See Complete Sizing Chart

The sizes in the chart to the left are only a small fraction of the number of sizes we offer. To see all sizes, please click the button below and fill out the form. Our complete sizing sheets will be sent to you via email and someone from our team will reach out to you shortly to answer any questions you may have.

Sign up for our quartlery newsletter

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Accessibility Tools
    hide